All Products
-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
JY Digital Megohmmeter Analog Megohm Meter DC Megger Meter Insulation Resistance Tester
Place of Origin | Chongqing, China |
---|---|
Brand Name | Delta |
Certification | ISO9001 |
Model Number | JY |
Minimum Order Quantity | 1 set Insulation Resistance Tester |
Price | USD1.0 / set Insulation Resistance Tester |
Packaging Details | Insulation Resistance Tester is packed in one plywood case. |
Delivery Time | Within 10 days after the order is confirmed |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100 sets Insulation Resistance Tester / month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Description | Digital Megohmmeter Analog Megohm Meter DC Megger Meter Insulation Resistance Tester | Functions | Insulation Resistance, Voltage, DC Current Test |
---|---|---|---|
Application Field | Electrical Industry | Output Voltage | 100V, 500V, 1000V, 2500V, 5kv, 10kv, 15kv |
Insulation Resistance Range | 0.01momega - 50t Omega | Capacitance Test | 10NF - 50UF |
Display | 108mm*65mm 4-Digit Large LCD Display | Safety Regulations It Comply With | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(I |
Dimension | 240mm(L)*188mm(W)*85mm(H) | Weight | 2750g (with Battery) |
Data Storage | 500groups | Powery Supply | 12V Chargable Battery |
Trade Term | EXW, Fob, DDU, CNF, CIF, Etc. | Delivery Lead Time | 10 Days |
Shipping Method | By Express Or By Air |
Product Description
JY Digital Megohmmeter Analog Megohm Meter DC Megger Meter Insulation Resistance Tester
Introduction:
- The insulation resistance tester also named megohmmeter, high-voltage insulation resistance tester, etc.
- It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment. At the same time, it can output a variety of different voltage levels with the step-by-step voltage adjustment function (for example, the 15KV model can generate 12KV level, which is more widely used).
- It also has the functions of measuring DC voltage, AC voltage, absorption ratio and polarization index.
- It consists of medium and large scale integrated circuits. It has large output power and many output voltage levels (there are 6 voltage levels).
- The instrument has a large LCD screen with gray and white backlight display, data storage, data access, alarm, automatic shutdown and other functions.
- The whole machine is beautiful, with high resolution, convenient operation, convenient carrying, accurate, reliable, stable performance and strong anti-interference ability. And it has a shock-proof, dust-proof and moisture-proof structure.
- It is a common and indispensable instrument for telecommunications, electricity, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy.
Main Parameters:
DC voltage range | 0~1000V | |
AC voltage range | 0~750V | |
DC Current | 0.1nF~6mA | |
Capacitance | 10nF~50uF | |
Output short circuit current | ≥6mA | |
Measurement of absorption ratio and polarization index | Yes | |
Power supply | 12V chargable battery | |
Backlight | Controllable gray and white screen backlight, suitable for use in dark places | |
Display | 4-digit large LCD display, gray and white screen backlight | |
LCD screen | 108mm×65mm | |
Dimension | 240mm(L)*188mm(W)*85mm(H) | |
Weight | 2750g (with battery) | |
USB function | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print | |
Test cable | High voltage rod 3 meters (red), high voltage cable black 1.5 meters, green 1.5 meters. | |
Data storage | 500groups,when flashing "FULL" symbol, it indicates the storage is full | |
Data review function | "MR" symbol | |
Over-range display function | ">" symbol | |
Alarming | It will alarm when the resistance is low and voltage is high. The alarm value needs to be set. | |
Power consumption | Standby: 30mA Max (backlight off); Turn on the backlight: 42mA Max,m; Measurement: 200mA Max (backlight off). |
|
Automatic turn off | No operation in 15min | |
Insulation resistance | ≥50MΩ (Between measurement line and enclosure) | |
Withstand voltage | AC3kV/50Hz 1min | |
Working environment | -10ºC~+50ºC<85%RH | |
Storage environment | -15ºC~+55ºC<90%RH | |
Safety regulations it comply with | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54), etc. |



Recommended Products